Open data · OpenAlex
The researchers with the greatest scientific impact in Guatemala
An open, reproducible, evidence-based ranking of 54 researchers and university faculty in Guatemala. Explore it by Department, city, university o scientific area — o search directly for any name.
National top 10 (by h-index)
| # | Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|---|
| 1 | Departamento de Epidemiología | Guatemala | Psychology | 66 | 29,503 | 169 | 268 | |
| 2 | Departamento de Epidemiología | Guatemala | Medicine | 64 | 18,354 | 142 | 208 | |
| 3 | Consejo Nacional de Ciencia y Tecnología | Guatemala | Engineering | 52 | 14,956 | 152 | 326 | |
| 4 | Universidad del Valle de Guatemala | Guatemala | Agricultural and Biological Sciences | 44 | 6,293 | 139 | 352 | |
| 5 | Departamento de Epidemiología | Guatemala | Health Professions | 42 | 5,540 | 84 | 218 | |
| 6 | Universidad del Valle de Guatemala | Guatemala | Medicine | 41 | 6,557 | 51 | 72 | |
| 7 | Consejo Nacional de Ciencia y Tecnología | Guatemala | Engineering | 39 | 4,945 | 73 | 122 | |
| 8 | Institute of Nutrition of Central America and Panama | Guatemala | Nursing | 38 | 9,103 | 100 | 232 | |
| 9 | Institute of Nutrition of Central America and Panama | Guatemala | Medicine | 38 | 5,395 | 72 | 129 | |
| 10 | Departamento de Epidemiología | Guatemala | Medicine | 37 | 3,736 | 99 | 230 |
See the 54 researchers in the search tool → · More than 86 indexable pages generated. Data from 2026-07-14.